It is extremely rare to have two hitters post a 1.000 OPS in the same season. It hasn't happened since 2006, when the Red Sox (Manny Ramirez and David Ortiz) and the White Sox (Jermaine Dye, Jim Thome) did it.
Rk | Year | Tm | Lg | #Matching | |
---|---|---|---|---|---|
1 | 2004 | St. Louis Cardinals | NL | 3 | Jim Edmonds / Albert Pujols / Scott Rolen |
2 | 2000 | Houston Astros | NL | 3 | Moises Alou / Jeff Bagwell / Richard Hidalgo |
3 | 1996 | Seattle Mariners | AL | 3 | Ken Griffey / Edgar Martinez / Alex Rodriguez |
4 | 1929 | Chicago Cubs | NL | 3 | Rogers Hornsby / Riggs Stephenson / Hack Wilson |
5 | 2011 | Boston Red Sox | AL | 2 | Adrian Gonzalez / David Ortiz |
6 | 2006 | Boston Red Sox | AL | 2 | David Ortiz / Manny Ramirez |
7 | 2006 | Chicago White Sox | AL | 2 | Jermaine Dye / Jim Thome |
8 | 2003 | St. Louis Cardinals | NL | 2 | Jim Edmonds / Albert Pujols |
9 | 2002 | Colorado Rockies | NL | 2 | Todd Helton / Larry Walker |
10 | 2001 | Colorado Rockies | NL | 2 | Todd Helton / Larry Walker |
11 | 2000 | Seattle Mariners | AL | 2 | Edgar Martinez / Alex Rodriguez |
12 | 2000 | San Francisco Giants | NL | 2 | Barry Bonds / Jeff Kent |
13 | 1997 | Cleveland Indians | AL | 2 | David Justice / Jim Thome |
14 | 1997 | Seattle Mariners | AL | 2 | Ken Griffey / Edgar Martinez |
15 | 1996 | Cleveland Indians | AL | 2 | Albert Belle / Jim Thome |
16 | 1953 | Brooklyn Dodgers | NL | 2 | Roy Campanella / Duke Snider |
17 | 1939 | Boston Red Sox | AL | 2 | Jimmie Foxx / Ted Williams |
18 | 1937 | Detroit Tigers | AL | 2 | Hank Greenberg / Rudy York |
19 | 1937 | New York Yankees | AL | 2 | Joe DiMaggio / Lou Gehrig |
20 | 1937 | St. Louis Cardinals | NL | 2 | Joe Medwick / Johnny Mize |
21 | 1936 | Cleveland Indians | AL | 2 | Earl Averill / Hal Trosky |
22 | 1936 | New York Yankees | AL | 2 | Bill Dickey / Lou Gehrig |
23 | 1933 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
24 | 1932 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
25 | 1931 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
26 | 1930 | Chicago Cubs | NL | 2 | Gabby Hartnett / Hack Wilson |
27 | 1930 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
28 | 1930 | Philadelphia Athletics | AL | 2 | Jimmie Foxx / Al Simmons |
29 | 1930 | Philadelphia Phillies | NL | 2 | Chuck Klein / Lefty O'Doul |
30 | 1930 | New York Giants | NL | 2 | Mel Ott / Bill Terry |
31 | 1930 | St. Louis Cardinals | NL | 2 | Chick Hafey / George Watkins |
It goes on a while longer, about 40 of them in all.
But many of those occurred during eras of major offensive explosions — the 1930s and late 1990s/early 2000s — when getting to 1.000 was much easier. So how about those who posted a 165 OPS+ or better?
Rk | Year | Tm | Lg | #Matching | |
---|---|---|---|---|---|
1 | 2011 | Boston Red Sox | AL | 2 | Adrian Gonzalez / David Ortiz |
2 | 2004 | St. Louis Cardinals | NL | 2 | Jim Edmonds / Albert Pujols |
3 | 1997 | Seattle Mariners | AL | 2 | Ken Griffey / Edgar Martinez |
4 | 1992 | San Diego Padres | NL | 2 | Fred McGriff / Gary Sheffield |
5 | 1989 | San Francisco Giants | NL | 2 | Will Clark / Kevin Mitchell |
6 | 1963 | San Francisco Giants | NL | 2 | Orlando Cepeda / Willie Mays |
7 | 1961 | New York Yankees | AL | 2 | Mickey Mantle / Roger Maris |
8 | 1959 | Milwaukee Braves | NL | 2 | Hank Aaron / Eddie Mathews |
9 | 1937 | New York Yankees | AL | 2 | Joe DiMaggio / Lou Gehrig |
10 | 1937 | St. Louis Cardinals | NL | 2 | Joe Medwick / Johnny Mize |
11 | 1933 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
12 | 1932 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
13 | 1931 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
14 | 1930 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
15 | 1929 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
16 | 1928 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
17 | 1927 | New York Yankees | AL | 2 | Lou Gehrig / Babe Ruth |
18 | 1922 | Detroit Tigers | AL | 2 | Ty Cobb / Harry Heilmann |
19 | 1921 | Detroit Tigers | AL | 2 | Ty Cobb / Harry Heilmann |
20 | 1902 | Cleveland Bronchos | AL | 2 | Charlie Hickman / Nap Lajoie |
Nineteen pairs until this year and just four in the past 45. Let's look at those four and compare them to the fifth pair aspiring to join them:
1989 Giants
- Kevin Mitchell, 1.023 OPS, 192 OPS+, 9.4 rWAR // .428 wOBA, 7.1 fWAR
- Will Clark, .953, 175, 7.4 // .416, 8.3
1992 Padres
- Gary Sheffield, .965, 170, 6.1 // .421, 6.8
- Fred McGriff, .950, 166, 5.2 // .409, 5.8
1997 Mariners
- Ken Griffey, 1.028, 165, 9.4 // .424., 9.4
- Edgar Martinez, 1.009, 165, 6.2 // .434, 6.4
2004 Cardinals
- Albert Pujols, 1.072, 172, 9.4 // .439, 8.4
- Jim Edmonds, 1.061, 170, 8.4 // .436, 8.2
2011 Red Sox
- Adrian Gonzalez, 1.010, 172, 9.8 (proj) // .432, 9.4 (proj)
- David Ortiz, 1.000, 169, 5.5 (proj) // .430, 6.2 (proj)
Can Adrian Gonzalez and David Ortiz keep it up? If they can, they may be fighting Pujols and Edmonds for the title of most fearsome teammates at the plate in more than 45 years.
4 replies on “Mashers”
For what it’s worth, Lance Berkman and Matt Holliday both have an OPS of 1.022 right now, as well.
Sweet post though, Paul, as usual.
Stop writing love letters to your team Paul!!!!
Andrew’s just upset because he’s a Hughes fanboy and yet Hughes sucks. Don’t lose hope! There’s still Phil Hughes, 8th inning guy (C)!
The BABIPs of A-Gon and Ortiz give me hope we’ll see a regression to the mean.
Taking a quick look at teams in the top of the 2 lists until you get to the 30’s and the Yankees, few of them teams went on to win a WS, of the top 4 teams with 3 players, 2 of the teams didn’t make the WS and the Cards and Cubs both lost their WS’s.
Personally I would rather have power pitchers in the post season